Le Jardin
Luxury beachfront condominium in Park Shore with spacious residences and Gulf views.

Aria at Park Shore represents the grand finale high-rise in the prestigious Park Shore neighborhood of Naples. Completed in 2006, this 20-story luxury condominium building features 65 residences with exceptional Gulf of Mexico views.
The building offers spacious floor plans ranging from 3,195 to 4,773 square feet for typical units. Seven penthouse residences provide even more expansive living spaces, including Penthouse One (4,012 sq ft), Penthouse Two (5,084 sq ft), Penthouse Three (4,514 sq ft), Penthouse North (4,577 sq ft), and Penthouse South (5,086 sq ft).
All units offer some form of Gulf view, with stack 2 floor plans particularly favored for their Gulf vistas. Residents also enjoy views of Venetian Bay and sparkling city lights at night. The building''s Park Shore location provides convenient access to Naples'' beaches, dining, and shopping.
Track how home values are trending in Aria at Park Shore. Median sale prices and price-per-square-foot data help buyers and sellers gauge current market positioning.
Median Closed Price
$4,300,000 as of May 2026.
| Month | Median Closed Price |
|---|---|
| February 2024 | $4,400,000 |
| May 2024 | $3,925,000 |
| September 2024 | $3,850,000 |
| March 2025 | $5,000,000 |
| September 2025 | $4,200,000 |
| May 2026 | $4,300,000 |
Source: Naples Area Board of REALTORS® (NABOR®) MLS, via InfoSparks. Data through May 2026. Data deemed reliable but not guaranteed.
Median Prices per Sq ft
$1,267 as of May 2026.
| Month | Median Prices per Sq ft |
|---|---|
| February 2024 | $1,277 |
| May 2024 | $1,139 |
| September 2024 | $1,177 |
| March 2025 | $1,221 |
| September 2025 | $1,242 |
| May 2026 | $1,267 |
Source: Naples Area Board of REALTORS® (NABOR®) MLS, via InfoSparks. Data through May 2026. Data deemed reliable but not guaranteed.
Median Closed Price
$4,300,000 as of May 2026.
| Month | Median Closed Price |
|---|---|
| February 2024 | $4,400,000 |
| May 2024 | $3,925,000 |
| September 2024 | $3,850,000 |
| March 2025 | $5,000,000 |
| September 2025 | $4,200,000 |
| May 2026 | $4,300,000 |
Source: Naples Area Board of REALTORS® (NABOR®) MLS, via InfoSparks. Data through May 2026. Data deemed reliable but not guaranteed.
$1,267 as of May 2026.
| Month | Median Prices per Sq ft |
|---|---|
| February 2024 | $1,277 |
| May 2024 | $1,139 |
| September 2024 | $1,177 |
| March 2025 | $1,221 |
| September 2025 | $1,242 |
| May 2026 | $1,267 |
Source: Naples Area Board of REALTORS® (NABOR®) MLS, via InfoSparks. Data through May 2026. Data deemed reliable but not guaranteed.
See how many homes are available in Aria at Park Shore and how quickly inventory is moving. Months of supply indicates whether conditions favor buyers or sellers.
Homes For Sale
1 as of May 2026, up 0.0% year-over-year.
| Month | Homes For Sale |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 1 |
| November 2025 | 1 |
| December 2025 | 1 |
| January 2026 | 1 |
| February 2026 | 3 |
| March 2026 | 3 |
| April 2026 | 2 |
| May 2026 | 1 |
Source: Naples Area Board of REALTORS® (NABOR®) MLS, via InfoSparks. Data through May 2026. Data deemed reliable but not guaranteed.
Months Supply
1 as of May 2026, up 0.0% year-over-year.
| Month | Months Supply |
|---|---|
| February 2025 | 3 |
| March 2025 | 2 |
| April 2025 | 1 |
| May 2025 | 1 |
| October 2025 | 1 |
| November 2025 | 1 |
| December 2025 | 1 |
| January 2026 | 1 |
| February 2026 | 3 |
| March 2026 | 3 |
| April 2026 | 2 |
| May 2026 | 1 |
Source: Naples Area Board of REALTORS® (NABOR®) MLS, via InfoSparks. Data through May 2026. Data deemed reliable but not guaranteed.
Homes For Sale
1 as of May 2026, up 0.0% year-over-year.
| Month | Homes For Sale |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 1 |
| November 2025 | 1 |
| December 2025 | 1 |
| January 2026 | 1 |
| February 2026 | 3 |
| March 2026 | 3 |
| April 2026 | 2 |
| May 2026 | 1 |
Source: Naples Area Board of REALTORS® (NABOR®) MLS, via InfoSparks. Data through May 2026. Data deemed reliable but not guaranteed.
1 as of May 2026, up 0.0% year-over-year.
| Month | Months Supply |
|---|---|
| February 2025 | 3 |
| March 2025 | 2 |
| April 2025 | 1 |
| May 2025 | 1 |
| October 2025 | 1 |
| November 2025 | 1 |
| December 2025 | 1 |
| January 2026 | 1 |
| February 2026 | 3 |
| March 2026 | 3 |
| April 2026 | 2 |
| May 2026 | 1 |
Source: Naples Area Board of REALTORS® (NABOR®) MLS, via InfoSparks. Data through May 2026. Data deemed reliable but not guaranteed.
Monitor real estate transaction volume in Aria at Park Shore. Pending and closed sales reflect the pace of buyer demand and overall market momentum.
Pending Sales
0 as of May 2026.
| Month | Pending Sales |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
| April 2026 | 1 |
| May 2026 | 0 |
Source: Naples Area Board of REALTORS® (NABOR®) MLS, via InfoSparks. Data through May 2026. Data deemed reliable but not guaranteed.
Total Sales
1 as of May 2026.
| Month | Total Sales |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 1 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 1 |
Source: Naples Area Board of REALTORS® (NABOR®) MLS, via InfoSparks. Data through May 2026. Data deemed reliable but not guaranteed.
Pending Sales
0 as of May 2026.
| Month | Pending Sales |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
| April 2026 | 1 |
| May 2026 | 0 |
Source: Naples Area Board of REALTORS® (NABOR®) MLS, via InfoSparks. Data through May 2026. Data deemed reliable but not guaranteed.
1 as of May 2026.
| Month | Total Sales |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 1 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 1 |
Source: Naples Area Board of REALTORS® (NABOR®) MLS, via InfoSparks. Data through May 2026. Data deemed reliable but not guaranteed.
Luxury beachfront condominium in Park Shore with spacious residences and Gulf views.
buildingUltra-luxury beachfront high-rise in Park Shore with expansive residences up to 12,000+ sq ft and private 3-car garages.
Exclusive 28-residence beachfront high-rise in Park Shore offering estate-sized condos with panoramic Gulf and bay views.
Luxury beachfront condominium in Park Shore with spacious residences and Gulf views.
buildingUltra-luxury beachfront high-rise in Park Shore with expansive residences up to 12,000+ sq ft and private 3-car garages.
Exclusive 28-residence beachfront high-rise in Park Shore offering estate-sized condos with panoramic Gulf and bay views.
locationWorld-class beaches, golf, and coastal lifestyle in Southwest Florida.
area
locationIsland living with white-sand beaches and boating lifestyle.
locationWorld-class beaches, golf, and coastal lifestyle in Southwest Florida.
area
locationIsland living with white-sand beaches and boating lifestyle.