Le Jardin
Luxury beachfront condominium in Park Shore with spacious residences and Gulf views.

Bay Shore Place is a beachfront condominium community located on the Gulf side of Gulf Shore Boulevard in the prestigious Park Shore neighborhood of Naples. Built in 1994, this 16-story building features 103 condominiums with direct beach access and comprehensive amenities.
Situated at 4255 Gulf Shore Blvd N, Bay Shore Place enjoys a prime beachfront location in Park Shore, one of Naples'' most desirable neighborhoods. The building sits in front of Park Shore Towers, providing residents with convenient access to both the beach and the attractions of Naples.
The community consists of a single 16-floor building housing 103 condominium units. Each residence offers the benefits of beachfront living with water views and easy access to the Gulf of Mexico.
Bay Shore Place provides residents with a full array of beachfront amenities including a community pool and spa/hot tub, fitness facility, clubhouse, and library. The building features practical conveniences such as bike storage, extra storage, a vehicle wash area, and two guest suites for visiting friends and family. Outdoor enthusiasts will appreciate the barbecue/picnic area and bike paths, while the direct beach access remains the community''s premier attraction.
The community welcomes pets with a policy allowing up to 2 pets, each under 20 pounds. Specific rental policies should be confirmed with the association.
Track how home values are trending in Bay Shore Place. Median sale prices and price-per-square-foot data help buyers and sellers gauge current market positioning.
Median Closed Price
$1,750,000 as of May 2026.
| Month | Median Closed Price |
|---|---|
| February 2023 | $3,800,000 |
| March 2023 | $1,950,000 |
| July 2023 | $1,175,000 |
| December 2023 | $3,400,000 |
| January 2024 | $1,750,000 |
| May 2025 | $1,350,000 |
| November 2025 | $1,750,000 |
| May 2026 | $1,750,000 |
Source: Naples Area Board of REALTORS® (NABOR®) MLS, via InfoSparks. Data through May 2026. Data deemed reliable but not guaranteed.
Median Prices per Sq ft
$1,143 as of May 2026.
| Month | Median Prices per Sq ft |
|---|---|
| February 2023 | $1,434 |
| March 2023 | $1,183 |
| July 2023 | $780 |
| December 2023 | $1,636 |
| January 2024 | $1,143 |
| May 2025 | $832 |
| November 2025 | $1,066 |
| May 2026 | $1,143 |
Source: Naples Area Board of REALTORS® (NABOR®) MLS, via InfoSparks. Data through May 2026. Data deemed reliable but not guaranteed.
Median Closed Price
$1,750,000 as of May 2026.
| Month | Median Closed Price |
|---|---|
| February 2023 | $3,800,000 |
| March 2023 | $1,950,000 |
| July 2023 | $1,175,000 |
| December 2023 | $3,400,000 |
| January 2024 | $1,750,000 |
| May 2025 | $1,350,000 |
| November 2025 | $1,750,000 |
| May 2026 | $1,750,000 |
Source: Naples Area Board of REALTORS® (NABOR®) MLS, via InfoSparks. Data through May 2026. Data deemed reliable but not guaranteed.
$1,143 as of May 2026.
| Month | Median Prices per Sq ft |
|---|---|
| February 2023 | $1,434 |
| March 2023 | $1,183 |
| July 2023 | $780 |
| December 2023 | $1,636 |
| January 2024 | $1,143 |
| May 2025 | $832 |
| November 2025 | $1,066 |
| May 2026 | $1,143 |
Source: Naples Area Board of REALTORS® (NABOR®) MLS, via InfoSparks. Data through May 2026. Data deemed reliable but not guaranteed.
See how many homes are available in Bay Shore Place and how quickly inventory is moving. Months of supply indicates whether conditions favor buyers or sellers.
Homes For Sale
1 as of May 2026.
| Month | Homes For Sale |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 2 |
| December 2025 | 4 |
| January 2026 | 3 |
| February 2026 | 3 |
| March 2026 | 3 |
| April 2026 | 3 |
| May 2026 | 1 |
Source: Naples Area Board of REALTORS® (NABOR®) MLS, via InfoSparks. Data through May 2026. Data deemed reliable but not guaranteed.
Months Supply
1 as of May 2026.
| Month | Months Supply |
|---|---|
| August 2024 | 1 |
| September 2024 | 1 |
| October 2024 | 2 |
| November 2024 | 2 |
| December 2024 | 3 |
| November 2025 | 2 |
| December 2025 | 4 |
| January 2026 | 3 |
| February 2026 | 3 |
| March 2026 | 3 |
| April 2026 | 3 |
| May 2026 | 1 |
Source: Naples Area Board of REALTORS® (NABOR®) MLS, via InfoSparks. Data through May 2026. Data deemed reliable but not guaranteed.
Homes For Sale
1 as of May 2026.
| Month | Homes For Sale |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 2 |
| December 2025 | 4 |
| January 2026 | 3 |
| February 2026 | 3 |
| March 2026 | 3 |
| April 2026 | 3 |
| May 2026 | 1 |
Source: Naples Area Board of REALTORS® (NABOR®) MLS, via InfoSparks. Data through May 2026. Data deemed reliable but not guaranteed.
1 as of May 2026.
| Month | Months Supply |
|---|---|
| August 2024 | 1 |
| September 2024 | 1 |
| October 2024 | 2 |
| November 2024 | 2 |
| December 2024 | 3 |
| November 2025 | 2 |
| December 2025 | 4 |
| January 2026 | 3 |
| February 2026 | 3 |
| March 2026 | 3 |
| April 2026 | 3 |
| May 2026 | 1 |
Source: Naples Area Board of REALTORS® (NABOR®) MLS, via InfoSparks. Data through May 2026. Data deemed reliable but not guaranteed.
Monitor real estate transaction volume in Bay Shore Place. Pending and closed sales reflect the pace of buyer demand and overall market momentum.
Pending Sales
0 as of May 2026.
| Month | Pending Sales |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 1 |
| December 2025 | 0 |
| January 2026 | 1 |
| February 2026 | 0 |
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 0 |
Source: Naples Area Board of REALTORS® (NABOR®) MLS, via InfoSparks. Data through May 2026. Data deemed reliable but not guaranteed.
Total Sales
1 as of May 2026, up 0.0% year-over-year.
| Month | Total Sales |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 1 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 1 |
Source: Naples Area Board of REALTORS® (NABOR®) MLS, via InfoSparks. Data through May 2026. Data deemed reliable but not guaranteed.
Pending Sales
0 as of May 2026.
| Month | Pending Sales |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 1 |
| December 2025 | 0 |
| January 2026 | 1 |
| February 2026 | 0 |
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 0 |
Source: Naples Area Board of REALTORS® (NABOR®) MLS, via InfoSparks. Data through May 2026. Data deemed reliable but not guaranteed.
1 as of May 2026, up 0.0% year-over-year.
| Month | Total Sales |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 1 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 1 |
Source: Naples Area Board of REALTORS® (NABOR®) MLS, via InfoSparks. Data through May 2026. Data deemed reliable but not guaranteed.
Luxury beachfront condominium in Park Shore with spacious residences and Gulf views.
buildingUltra-luxury beachfront high-rise in Park Shore with expansive residences up to 12,000+ sq ft and private 3-car garages.
Exclusive 28-residence beachfront high-rise in Park Shore offering estate-sized condos with panoramic Gulf and bay views.
Luxury beachfront condominium in Park Shore with spacious residences and Gulf views.
buildingUltra-luxury beachfront high-rise in Park Shore with expansive residences up to 12,000+ sq ft and private 3-car garages.
Exclusive 28-residence beachfront high-rise in Park Shore offering estate-sized condos with panoramic Gulf and bay views.
locationWorld-class beaches, golf, and coastal lifestyle in Southwest Florida.
area
locationIsland living with white-sand beaches and boating lifestyle.
locationWorld-class beaches, golf, and coastal lifestyle in Southwest Florida.
area
locationIsland living with white-sand beaches and boating lifestyle.