
Estero
Estero is a master-planned area located between Naples and Fort Myers, recognized for its newer construction, gated communities, and proximity to major retail and employment centers. Its continued growth has made it a central hub within Southwest Florida.
Development & Amenities
The area is home to a wide range of residential options, many within amenity-rich communities that include clubhouses, fitness centers, and golf. Estero also features destinations such as Coconut Point, offering a blend of shopping, dining, and entertainment in a walkable setting.
Location & Lifestyle
With easy access to Interstate 75 and Southwest Florida International Airport, Estero is well-positioned for both local and regional travel. The area’s structure supports a lifestyle centered on convenience, newer homes, and proximity to daily essentials.
Properties for Sale
Market Snapshot
The median closed price in Estero was $255,000 for single-family homes in May 2026, which is lower than the $884,900 reported in August 2025 according to NABOR MLS data through September 2026. Data for other months in 2026 is not available. Inventory of single-family homes in Estero remained low, with 1 home for sale in September 2026, the same as in August 2026. This contrasts with September 2025, which also saw 1 single-family home for sale. Looking back further, there were 3 single-family homes for sale in September 2024. Pending sales for single-family homes in Estero were 0 in September 2026 and August 2026. The most recent pending sale for a single-family home was 1 in May 2026. There was 1 single-family home pending sale in September 2024. Total sales for single-family homes were 0 in September 2026 and August 2026. The latest single-family home sale recorded was 1 in May 2026. In September 2024, there was 1 single-family home sale. Due to the very small number of transactions, trends should be interpreted with caution, as many months show no sales activity. Months supply of single-family homes in Estero was 1 month in September 2026, consistent with August 2026. This is the same months supply as in September 2025. In September 2024, months supply for single-family homes was 3 months, indicating a decrease in available inventory relative to sales activity since then.
October 2026 · Last updated Oct 2, 2026
Pricing
Track how home values are trending in Estero. Median sale prices and price-per-square-foot data help buyers and sellers gauge current market positioning.
Median Closed Price
$520,000 as of June 2026, down 6.3% year-over-year.
View monthly data
| Month | Median Closed Price |
|---|---|
| July 2025 | $457,000 |
| August 2025 | $884,900 |
| September 2025 | $545,000 |
| October 2025 | $715,000 |
| November 2025 | $560,000 |
| December 2025 | $499,950 |
| January 2026 | $550,000 |
| February 2026 | $425,000 |
| March 2026 | $490,000 |
| April 2026 | $532,500 |
| May 2026 | $255,000 |
| June 2026 | $520,000 |
Source: Naples Area Board of REALTORS® (NABOR®) MLS, via InfoSparks. Data through June 2026. Data deemed reliable but not guaranteed.
Median Prices per Sq ft
$245 as of June 2026, down 6.1% year-over-year.
View monthly data
| Month | Median Prices per Sq ft |
|---|---|
| July 2025 | $246 |
| August 2025 | $408 |
| September 2025 | $256 |
| October 2025 | $287 |
| November 2025 | $267 |
| December 2025 | $267 |
| January 2026 | $264 |
| February 2026 | $251 |
| March 2026 | $249 |
| April 2026 | $261 |
| May 2026 | $272 |
| June 2026 | $245 |
Source: Naples Area Board of REALTORS® (NABOR®) MLS, via InfoSparks. Data through June 2026. Data deemed reliable but not guaranteed.
Median Closed Price
$520,000 as of June 2026, down 6.3% year-over-year.
View monthly data
| Month | Median Closed Price |
|---|---|
| July 2025 | $457,000 |
| August 2025 | $884,900 |
| September 2025 | $545,000 |
| October 2025 | $715,000 |
| November 2025 | $560,000 |
| December 2025 | $499,950 |
| January 2026 | $550,000 |
| February 2026 | $425,000 |
| March 2026 | $490,000 |
| April 2026 | $532,500 |
| May 2026 | $255,000 |
| June 2026 | $520,000 |
Source: Naples Area Board of REALTORS® (NABOR®) MLS, via InfoSparks. Data through June 2026. Data deemed reliable but not guaranteed.
$245 as of June 2026, down 6.1% year-over-year.
View monthly data
| Month | Median Prices per Sq ft |
|---|---|
| July 2025 | $246 |
| August 2025 | $408 |
| September 2025 | $256 |
| October 2025 | $287 |
| November 2025 | $267 |
| December 2025 | $267 |
| January 2026 | $264 |
| February 2026 | $251 |
| March 2026 | $249 |
| April 2026 | $261 |
| May 2026 | $272 |
| June 2026 | $245 |
Source: Naples Area Board of REALTORS® (NABOR®) MLS, via InfoSparks. Data through June 2026. Data deemed reliable but not guaranteed.
Inventory
See how many homes are available in Estero and how quickly inventory is moving. Months of supply indicates whether conditions favor buyers or sellers.
Homes For Sale
1 as of September 2026, up 0.0% year-over-year.
View monthly data
| Month | Homes For Sale |
|---|---|
| October 2025 | 1 |
| November 2025 | 0 |
| December 2025 | 1 |
| January 2026 | 1 |
| February 2026 | 1 |
| March 2026 | 1 |
| April 2026 | 1 |
| May 2026 | 1 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 1 |
| September 2026 | 1 |
Source: Naples Area Board of REALTORS® (NABOR®) MLS, via InfoSparks. Data through September 2026. Data deemed reliable but not guaranteed.
Months Supply
1 as of September 2026, up 0.0% year-over-year.
View monthly data
| Month | Months Supply |
|---|---|
| September 2025 | 1 |
| October 2025 | 1 |
| November 2025 | 7.1 |
| December 2025 | 1 |
| January 2026 | 1 |
| February 2026 | 1 |
| March 2026 | 1 |
| April 2026 | 1 |
| May 2026 | 1 |
| June 2026 | 4.1 |
| August 2026 | 1 |
| September 2026 | 1 |
Source: Naples Area Board of REALTORS® (NABOR®) MLS, via InfoSparks. Data through September 2026. Data deemed reliable but not guaranteed.
Homes For Sale
1 as of September 2026, up 0.0% year-over-year.
View monthly data
| Month | Homes For Sale |
|---|---|
| October 2025 | 1 |
| November 2025 | 0 |
| December 2025 | 1 |
| January 2026 | 1 |
| February 2026 | 1 |
| March 2026 | 1 |
| April 2026 | 1 |
| May 2026 | 1 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 1 |
| September 2026 | 1 |
Source: Naples Area Board of REALTORS® (NABOR®) MLS, via InfoSparks. Data through September 2026. Data deemed reliable but not guaranteed.
1 as of September 2026, up 0.0% year-over-year.
View monthly data
| Month | Months Supply |
|---|---|
| September 2025 | 1 |
| October 2025 | 1 |
| November 2025 | 7.1 |
| December 2025 | 1 |
| January 2026 | 1 |
| February 2026 | 1 |
| March 2026 | 1 |
| April 2026 | 1 |
| May 2026 | 1 |
| June 2026 | 4.1 |
| August 2026 | 1 |
| September 2026 | 1 |
Source: Naples Area Board of REALTORS® (NABOR®) MLS, via InfoSparks. Data through September 2026. Data deemed reliable but not guaranteed.
Activity
Monitor real estate transaction volume in Estero. Pending and closed sales reflect the pace of buyer demand and overall market momentum.
Pending Sales
0 as of September 2026.
View monthly data
| Month | Pending Sales |
|---|---|
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 1 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
Source: Naples Area Board of REALTORS® (NABOR®) MLS, via InfoSparks. Data through September 2026. Data deemed reliable but not guaranteed.
Total Sales
0 as of September 2026.
View monthly data
| Month | Total Sales |
|---|---|
| October 2025 | 1 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 1 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
Source: Naples Area Board of REALTORS® (NABOR®) MLS, via InfoSparks. Data through September 2026. Data deemed reliable but not guaranteed.
Pending Sales
0 as of September 2026.
View monthly data
| Month | Pending Sales |
|---|---|
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 1 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
Source: Naples Area Board of REALTORS® (NABOR®) MLS, via InfoSparks. Data through September 2026. Data deemed reliable but not guaranteed.
0 as of September 2026.
View monthly data
| Month | Total Sales |
|---|---|
| October 2025 | 1 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 1 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
Source: Naples Area Board of REALTORS® (NABOR®) MLS, via InfoSparks. Data through September 2026. Data deemed reliable but not guaranteed.
Communities in Estero
communityCopperleaf Golf Club
Premier bundled golf community in Estero with an Audubon-certified course, lakes, preserves, and year-round club activities.
communityStoneybrook Golf Club
Championship golf course community in Estero featuring the renowned Talon''s Grip course.
